Transaction Confirmation Event - Field Descriptions
The following table describes the fields in the Transaction Confirmation (TC) event notification.
NoteFields in bold indicate the start and end of an array.
| Field | Description | Type | Mandatory | 
|---|---|---|---|
| context | The context object. | ||
| notificationId | Unique identifier of the notification. | String | Yes | 
| eventCode | The event code of the event. | Integer | Yes | 
| eventVersion | The version of the event. | String | Yes | 
| notificationTime | Notification created time in the UTC format of 'yyyy-MM-ddTHH:mm:ssZ'. | String | Yes | 
| payload | The payload object. | ||
| network | Primary card network (Visa, Mastercard, DGN). | String | Yes | 
| subnetwork | Merchant routing network (STAR, Pulse, DGN), Value only present for MNE transactions. | String | No | 
| programManagerCode | The Program Manager code. | String | Yes | 
| programManagerName | The Program Manager name. | String | No | 
| programManagerResponse | The Program Manager response. Empty for EHI mode 3 transactions, Thredd generated transactions and non-EHI transactions. | String | No | 
| actualBalance | Actual balance after transaction (in the card account currency). | String | No | 
| additionalAmount | The additional amount (DE54). | String | No | 
| transactionFee | The transaction fee (DE28). | String | No | 
| processorAuthorisationCode | Authorisation code generated by Thredd for approved and declined authorisation requests. | String | No | 
| acquiringInstitutionId | The Acquiring Bank ID as assigned by the network. | String | No | 
| acquirerForwarderId | Identifies the acquiring institution forwarding a Request or Advice message. | String | No | 
| availableBalance | Available balance after transaction. | String | No | 
| billingAmount | Settlement billing amount. | String | No | 
| billingCurrency | Billing currency (ISO 3-digit numeric). | String | No | 
| blockedAmount | Blocked amount after transaction. | String | No | 
| customerAccount | The customer account reference. | String | No | 
| fxPadding | Foreign currency padding. | String | No | 
| fixedFee | Total fixed fee amount. | String | No | 
| rateFee | Total percentage rate fee amount. | String | No | 
| mcc | Merchant Category Code. 4-digit MCC. | String | No | 
| mccDescription | MCC description. | String | No | 
| mccPadding | MCC padding. | String | No | 
| merchantId | Merchant ID. | String | No | 
| merchantName | Merchant name and location. | String | No | 
| transactionNote | Note about the transaction. | String | No | 
| localTransactionTime | Local merchant transaction time. | String | No | 
| localTransactionDate | Terminal local date of transaction. MMDD with YYYY added by Thredd. YYYY='0000' if MMDD invalid. | String | No | 
| processingCode | Processing code for transaction. | String | No | 
| schemeResponseCode | Scheme response code (For example, "00" or "05"). | String | No | 
| token | Thredd public token of card. | String | Yes | 
| transactionAmount | The transaction amount. | String | Yes | 
| transactionCurrency | Transaction currency (ISO 3-digit). For example, "840". | String | Yes | 
| acceptorCountryCode | Transaction country (ISO 3-alpha). For example, "USA". | String | No | 
| transactionDescription | Description of the transaction. | String | No | 
| processorTransactionDateTime | Date and time of processing. Format: yyyy-MM-ddTHH:mm:ssZ | String | No | 
| transactionId | Unique transaction ID. | String | Yes | 
| transactionStatusCode | Transaction status code. | String | No | 
| transactionType | The transaction type. | String | Yes | 
| isThreddAuthorised | Indicates if the transaction is authorised by Thredd. "Y" or "N". | String | No | 
| avsResult | The Address Verification System (AVS) result. | String | No | 
| mtid | The Message Type Identifier. For example, "0100" or "0400". | String | No | 
| productId | The Product ID of the card. | String | Yes | 
| velocityGroup | Velocity group code. | String | No | 
| posCapability | POS capability codes. | String | No | 
| posData | POS data codes. | String | No | 
| transactionLifeCycleId | Lifecycle Trace ID. | String | Yes | 
| transLink | Identifier to link related transactions. | String | No | 
| retrievalReferenceNumber | Retrieval Reference Number. | String | No | 
| posTerminal | POS Terminal ID. | String | No | 
| networkFraudData | Fraud or Risk Indicators received from the card network. For example, Visa: '011099 1122 013099 33' | String | No | 
| paymentTokenId | Payment token ID. | String | No | 
| paymentTokenWallet | Wallet the payment token belongs to. For example, APPLE (For Apple Pay Wallet) or SAMSUNG (For Samsung Pay Wallet). | String | No | 
Updated 14 days ago
