List Card Transactions - Field Descriptions
The following page details each of the fields received in the response when using the List Card Transactions endpoint.
Response Fields
The following table describes fields that are included in the response after successfully retrieving card transactions.
Field | Description |
---|---|
id | The unique identifier for the transaction. |
description | The description of the transaction. |
dateTime | The date and time of the transaction. |
lifeCycleId | The unique id of the lifecycle. |
type | The object containing information on the type of transaction. |
code | The code of the transaction type. This can be one of the following:
|
description | The description of the transaction type. |
status | The object containing information on the status of the transaction. |
code | The code of the transaction status. This can be one of the following:
|
description | The description for the status type. |
amount | The object containing information on the amount of the transaction. |
billingValue | The monetary value of the transaction. |
billingCurrency | 3-letter ISO currency code for the cardholder's account (billing) currency. |
transactionValue | The value of the transaction. |
transactionCurrency | The currency of the transaction. |
settlementAmount | The amount of the settlement. |
settlementCurrency | The currency of the settlement. |
actualBalance | The actual balance. |
availableBalance | The available balance. |
fees | The object containing information on fees associated with the transaction. |
id | The unique identifier for the fee. |
fixedFee | Fixed fee applied to this transaction. |
rateFee | Rate fee applied to this particular transaction. |
fxPadding | Padding amount applied for a foreign currency transaction. |
mccPadding | Padding amount applied against a particular merchant category. |
-- | -- |
productId | The unique product identifier associated with the card. |
cardNetwork | The name of the card network for the card. For example, Visa. |
processingCode | Processing code of the transaction if processed by Mastercard or Visa. Thredd also use this field to supply a processing code for Thredd-generated transactions. |
recordId | Record ID (may refer to a number of related entities). |
note | Details any notes added to the transaction. |
systemTraceAuditNumber | System Trace Audit Number (STAN) returned from MasterCard or Visa. |
transactionCountry | 3-letter ISO code for where the country |
transactionLink | Identifier of the linked financial transaction. |
additionalDetail | Object that contains additional details on the transaction. |
acquirerForwarderId | Acquirer forwarder ID. |
authorisationExpiryDateUtc | Authorisation expiry date (UTC). |
authorisationType | Authorisation type. |
branchCode | Branch code. |
cardDeviceType | Card device type. |
checkResultsSent | Check results sent. |
checkResultsSentLocation | Check results sent location. |
currencyCodeFee | Currency code (Fee). |
currencyCodeFeeSettlement | Currency code (Fee settlement). |
dccIndicator | DCC indicator. |
emv | Object containing smart card (EMV) data. |
applicationTransactionCounter | Transaction count. |
cardholderVerificationCode | Card Verification code. |
cardholderVerificationResult | Verification result. |
terminalType | Terminal type. |
terminalCapabilities | Terminal capabilities. |
transactionCode | Transaction code. |
-- | |
fxRate | FOREX rate. |
instantFundingGPS | Instant funding GPS. |
instantFundingNetwork | Instant funding network. |
interchangeAmountFee | Interchange amount fee. |
interchangeAmountFeeSettlement | Interchange amount fee settlement. |
loadedBy | Loaded by. |
matchingTransactionId | Matching transaction ID. |
merchant | Merchant details of a submitted transaction. |
city | City of the merchant. |
contact | Contact details of the merchant. |
county | County the merchant is located in. |
name | Name of the merchant. |
nameOther | Alternative name of the merchant. |
networkId | Network ID associated with the merchant. |
postcode | Postcode of the merchant. |
region | Region of the merchant. |
street | Street of the merchant. |
taxId | Tax identifier for the merchant. |
telephone | Telephone number of the merchant. |
url | URL of the merchant. |
-- | |
multiPartCount | Number of transactions in a multipart transaction. |
multiPartNumber | Multipart number. |
multiPartTransaction | Whether the transaction is multipart. |
multiPartTransactionFinal | Multipart transaction final |
pos | Object that contains the Point of Sale data associated with a transaction. |
cardholderAuthenticationEntity1 | Card holder authentication entity 1. |
cardholderAuthenticationEntity2 | Card holder authentication entity 2. |
cardholderAuthenticationEntity3 | Card holder authentication entity 3. |
cardholderAuthenticationEntity4 | Card holder authentication entity 4. |
cardholderAuthenticationMethod1 | Card holder authentication method 1. |
cardholderAuthenticationMethod2 | Card holder authentication method 2. |
cardholderAuthenticationMethod3 | Card holder authentication method 3. |
cardholderAuthenticationMethod4 | Card holder authentication method 4. |
cardholderPresent | Indicates whether the cardholder was present. |
cardInput | Card input. |
cardPresent | Indicates whether the card was present. |
chipFallback | Chip fall back. |
fraudIndicator | Fraud indicator. |
secure3DAuthenticationMethod | Secure 3D auth method. |
securityCardholderToMerchant | Description of Security Cardholder to Merchant. |
-- | |
posCapabilities | Object that contains information on the capabilities of the Point of Sale equipment. |
attended | Attended |
cardCapture | Card Capture. |
cardholderAuthentication | Cardholder authentication. |
cardInput | Card Input. |
cardOutput | Card Output. |
environment | Environment. |
partialApproval | Partial approval. |
pinCapture | PIN capture. |
purchaseAmountOnlyApproval | Purchase amount only approval. |
terminalOutput | Terminal output. |
terminalType | Terminal Type. |
-- | |
preAuthorisationDays | Pre authorisation days |
psdScaExempt | PSD SCA exemption. |
rateType | Rate type. |
settlementIndicator | Settlement indicator. |
-- | |
paymentTokenId | ID of the card payment token. |
paymentMethod | The payment method. Either Card/Wallet/None. |
ehiMode | EHI mode for the product type. |
Updated 17 days ago