Event ID
The below table describes the events used to specify the message sent to the cardholder in the request for the Send Message endpoint.
ID | Description |
---|---|
1 | Activation |
2 | Balance Enquiry |
3 | Card Creation |
4 | Card Renewal |
5 | Card Replacement |
6 | Load |
7 | PIN Retrieval |
8 | Status Change |
9 | Card Image Regeneration |
10 | Card Conversion |
11 | Activation and Load |
12 | Balance Adjustment |
13 | Balance Transfer |
14 | Change Groups |
15 | Extend Expiry |
16 | Unload |
17 | Unload and Status Change |
18 | Update Cardholder |
19 | Send Mobile Activation code to Cardholder |
20 | Notification of Tokenisation |
21 | CVC2 Unblock |
Updated 17 days ago
Did this page help you?