Fraud Alert Response - Field Descriptions
The following page details each of the fields that can be used in the request and received in the response when using the Fraud Alert Response endpoint.
Request
The following table describes fields that can be included in the body of the request when resending Thredd notifications.
| Field | Description | Type | Mandatory |
|---|---|---|---|
| fraudAlertId | Unique identity of the fraud alert from fraud detection event payload. | String | Yes |
| notificationId | Unique identifier of the notification from fraud detection event payload. | String | Yes |
| response | Cardholder response from client or program manager. | String | Yes |
Response
The following table describes fields that included in the response after successfully receiving a fraud alert response.
Field | Description |
|---|---|
status | Status of the response. |
response | The cardholder response from client or program manager. The accepted values are either If |
Errors
The following table describes the possible errors that can be returned when using the Fraud Alert Response endpoint.
| Status Code | Content | Description |
|---|---|---|
| 400 | Invalid fraudAlertId format. | fraudAlertId format is invalid. |
| 400 | Invalid notificationId format. | notificationId format is invalid. |
| 400 | Invalid fraudAlertId. | fraudAlertId is invalid. |
| 400 | Unable to process this request at this time. No response received within the required time period. | The response came after the alert notification has expired. Note that this is set to 72 hours in Production. |
| 404 | Message: User is not authorized to access this resource with an explicit deny in an identity-based policy. | Message: User is not authorised to access this resource with an explicit deny in an identity-based policy. |
Updated 1 day ago
