Card Status Codes
The following table describes the codes that can be used for a card's status. These statuses can be changed in the Update Card Status endpoint, and retrieved from the Retrieve Card Status endpoint.
Code | Description | Type | Notes |
---|---|---|---|
00 | The card is active. | Live - status can be changed | |
02 | The card is inactive. | Live - status can be changed | |
04 | Capture card. | Live - status can be changed | |
05 | Do no honour. | Live - status can be changed | |
41 | Lost card. | Live - status can be changed | |
43 | Stolen card. | Archived - card is not in use and card status cannot be changed | |
46 | Closed account. | Live - status can be changed | |
54 | Expired card. | Archived - card is not in use and card status cannot be changed | |
57 | Transaction not permitted to cardholder. | Live - status can be changed | |
59 | Suspected fraud. | Live - status can be changed | |
62 | Restricted card. | Live - status can be changed | |
63 | Security violation. | Live - status can be changed | If set, you cannot perform a balance adjustment for the card. |
70 | Cardholder to contact issuer. | Live - status can be changed | |
83 | Card destroyed. | Archived - card is not in use and card status cannot be changed | |
98 | Refund given to customer. | Live - status can be changed | If set, automatically adjusts the card balance to zero. |
99 | Card voided. | Archived - card is not in use and card status cannot be changed | If set, automatically adjusts the card balance to zero. |
G1 | A short-term block which temporarily blocks card usage for all card transactions (excluding Credits and Refunds) for a short period. | Live - status can be changed | |
G2 | Short-term full block (all transactions are blocked). | Live - status can be changed | |
G3 | Long-term block (excluding Credits and Refunds). | Live - status can be changed | |
G4 | Long-term full block (all transactions are blocked). | Live - status can be changed | |
G5 | Status changed by Thredd Protect and used for a short-term block on all transactions (excluding credits and refunds). | Live - status can be changed | |
G6 | Status changed by Thredd Protect and used for a short-term block on all transactions. | Live - status can be changed | |
G7 | Status changed by Thredd Protect and used for a long-term block on all transactions (excluding credits and refunds). | Live - status can be changed | |
G8 | Status changed by Thredd Protect and used for a long-term block on all transactions. | Live - status can be changed | |
G9 | Status changed by Thredd Protect and used for a Lost/Stolen block on all transactions (irreversible status). | Live - status can be changed |
Note
A full list of the possible card status codes, as well as the Visa and Mastercard response codes that will be sent for both a normal authorisation (auth) and for refund authorisation transactions, can be found in the Changes to Thredd Card Status and Response Codes guide.
Updated about 1 year ago