Get Card Payment Tokens - Field Descriptions
The following page details each of the fields received in the response when using the Get Card Payment Tokens endpoint.
Response Fields
A successful response for the Get Card Payment Tokens endpoint will return a 200 response.
Field | Description |
---|---|
id | Unique payment token identifier for the Mastercard Digital Enablement Services (MDES) or Visa Digital Enablement Program (VDEP) card. |
walletId | Unique identifier of the wallet provider this payment token is linked to (e.g., APPLE, ANDROID, SAMSUNG). |
walletProvider | Name of the wallet provider this payment token is linked to (e.g., Apple, Android, Samsung). |
tokenPAN | PThe funding PAN (card PAN), with only the last four digits shown. |
statuses | Object that contains different statuses for the payment token. |
tokenisedStatus | Tokenised status of this payment token: U = unknown; 0 = not tokenised; 1=tokenised. |
authorisationStatus | Status of the authorisation to digitise this payment token: U = unknown 0 = approve digitisation request A = approve digitisation request (with additional authentication) 1 = decline digitisation request Note: this is not the same as a transaction authorisation. |
authorisationDecision | Final tokenisation decision: U = unknown 0 = approve digitisation request A = approve digitisation request (with additional authentication). |
transactionStatus | Status of the payment token as received from the payment token creator (normally Visa or Mastercard). After tokenisation, this is not changed by Thredd. A = Active D = Deleted (once in this status, it is normally never changed) I = Inactive N = Not Tokenised P = Pending S = Suspended U = Unknown X = Deactivated |
gpsStatusInfo | Device status on the Thredd system. Options include: A = Active D = Deleted (once in this status, it is normally never changed) I = Inactive N = Not Tokenised P = Pending S = Suspended U = Unknown X = Deactivated |
statuses | |
tokenisedDate | Tokenised date. Format YYYY-MM-DD. |
expiryDate | Token expiry date. Format YYYY-MM-DD. |
tokenType | The payment token type. For example: C (Contactless Device PAN), CF (Card on File PAN). |
deviceType | The type of technology linked to the token. For example: F (Fob or key-fob), M (Mobile phone), P (Personal computer). |
deviceName | Name of the cardholder assigned to the device in the wallet. |
merchantName | The merchant name (name of the token requester). For example: Amazon, Apple Pay, Google Pay. |
Updated 23 days ago