Create Card - Field Descriptions
The following page details each of the fields that can be used in the request and received in the response when using the Create Card endpoint.
Request Fields
The following table describes fields that can be included in the body of the request when creating a card.
Field | Description | Minimum Length | Maximum Length | Mandatory |
---|---|---|---|---|
cardType | The type of card. Select from: - physical - virtual - masterVirtual | 7 | 13 | Yes |
cardProduct | The unique ID of the card product linked to the card. | 1 | 2147483647 | Yes |
designId | The name of the card visual design. | 1 | 50 | No |
customerReference | An external customer reference provided in the request. | 0 | 25 | No |
parentCard | Where the card is a secondary card, the public token of the primary card. | 9 | 10 | No |
title | Title of the cardholder. | 0 | 5 | No |
firstName | First name of the cardholder. | 0 | 100 | Yes |
middleName | Middle name of cardholder. | 0 | 100 | No |
lastName | Last name of the cardholder. | 0 | 100 | Yes |
dateOfBirth | Date of Birth of the cardholder. Format YYYY-MM-DD. | 10 | 10 | Yes |
mobile | Mobile number of cardholder. | 0 | 16 | No |
Email address of the cardholder. | 0 | 100 | No | |
expiryDate | Expiry Date. It will be embossed on the card. Format YYYY-MM. | 7 | 7 | No |
freeText1 | A free text field to communicate details to the card manufacturer. | 1 | 50 | No |
freeText2 | A free text field to communicate details to the card manufacturer. | 1 | 50 | No |
address | The address nested fields are used to capture the cardholder's address | |||
addressLine1 | First line of the address. | 0 | 100 | Yes |
addressLine2 | Second line of the address. | 0 | 100 | No |
addressLine3 | Third line of the address. | 0 | 100 | No |
city | City name. | 0 | 100 | No |
state | State. | 0 | 100 | No |
county | County, region or province. | 0 | 100 | No |
postCode | Postcode / Zip code of the address. | 0 | 16 | Yes |
country | Country of residence. This is represented as a 3-letter alphanumeric ISO country code (e.g. GBR for UK). | 3 | 3 | Yes |
fulfilment | The fulfilment nested fields are used to capture the cardholder's fulfilment address. | |||
addressLine1 | First line of the address. | 0 | 100 | Yes |
addressLine2 | Second line of the address. | 0 | 100 | No |
addressLine3 | Third line of the address. | 0 | 100 | No |
city | City name. | 0 | 100 | No |
state | State. | 0 | 100 | No |
county | County, region or province. | 0 | 100 | No |
postCode | Postcode / Zip code of the address. | 0 | 16 | Yes |
country | Country of residence. This is represented as a 3-letter alphanumeric ISO country code (e.g. GBR for UK). | 3 | 3 | Yes |
nameOnCard | The nameOnCard nested fields are used to capture the name embossed on card. Note: Maximum combined length of 26 characters (including spaces). | |||
title | The title that appears on the card. | No | ||
firstName | The first name that appears on the card. | No | ||
lastName | The last name that appears on the card. | Yes | ||
virtualCardImageDetails | The virtualCardImageDetails nested fields are used to capture the Image details required for a virtual card. | |||
virtualCardImageId | The image ID for the virtual card. | 0 | 16 | No |
imageSize | The image size of the virtual card as a multiple of 100%. For example, 1 is 100%, 2 is 200% etc. | 1 | 5 | No |
manufacturingDetails | The manufacturingDetails nested fields are used to capture the manufacturing details required for physical card | |||
cardManufacturer | The name of the card manufacturer. | 1 | 10 | Yes (Where the cardType is Physical) |
deliveryMethod | The delivery method for the physical card. | 15 | 21 | Yes (Where the cardType is Physical) |
carrierType | Carrier Product Design reference as used by the card printer. | 1 | 30 | Yes (Where the cardType is Physical) |
quantity | The number of cards being manufactured. | 0 | 100 | No |
language | The language used on the card. | 0 | 2 | No |
thermalLine1 | Free text field which can be used for transferring extra information to be printed on the card. | 0 | 120 | No |
thermalLine2 | Free text field which can be used for transferring extra information to be printed on the card. | 0 | 120 | No |
embossLine4 | Embossed card line 4. Actual maximum length will depend on the card design. | 0 | 27 | No |
vanityName | Can add an additional title to the card holder name (for example "Company Director"). | 0 | 32 | No |
imageDetails | The imageDetails nested fields are used to capture the image details for a physical card. | No | ||
imageId | The ID for the physical card image. | 1 | 20 | Yes (Where the cardType is Physical) |
logoFrontId | The logo ID for the front of the physical card. | 1 | 30 | No |
logoBackId | The logo ID for the back of the physical card. | 1 | 30 | No |
Response Fields
The following table describes fields that included in the response after successfully creating a card.
Field | Description |
---|---|
publicToken | The unique identifier for the card. |
customerReference | The external customer reference provided in the request. |
embossName | The name embossed on the card. |
maskedPan | The masked PAN for the card created. |
startDate | The start date of the card. |
expiryDate | The expiry date of the card. |
Updated 13 days ago